Following the 2019 Policy Meeting held on Tuesday, 11th June, the Joint Admissions and Matriculation Board, JAMB has released the 2019 UTME application statistics for tertiary institutions across the country. According to the information released by the board, the University of Ilorin, Kwara State had 108,912 applications, making it the University with the highest first choice applications for 2019, with Ahmadu Bello University, Zaria, Kaduna State coming in second place with 81,397 applications.
For colleges of education, the data revealed the Federal College of Education, Zaria to have the highest first choice applications, with 3,770 applications. Kaduna Polytechnic, had the most applications for polytechinics, with 3,529, while Aflon Digital Institute, Abuja had the highest first choice applications for Innovation Enterprise Institutions- IEIs.
View the table below for more details on the 2019 UTME application statistics for Institutions.
2019 UTME APPLICATION STATISTICS BY INSTITUTION
TOP TEN INSTITUTIONS – (ALL UNIVERSITIES) – FIRST CHOICE
2019 POSITION | INSTITUTIONS |
TOTAL NUMBER OF APPLICATIONS
| PERCENTAGE (%) |
1st | University of Ilorin, Ilorin, Kwara State | 108,912 | 5.77 |
2nd | Ahmadu Bello University, Zaria, Kaduna State | 81,397 | 4.31 |
3rd | University of Benin, Benin City, Edo State | 78,741 | 4.17 |
4th | University of Nigeria Nsukka, Enugu State | 77,290 | 4.10 |
5TH | University of Lagos, Lagos State | 74,713 | 3.96 |
6TH | Bayero University, Kano, Kano State | 72,436 | 3.84 |
7TH | University of Ibadan, Ibadan, Oyo State | 63,378 | 3.36 |
8TH | Obafemi Awolowo University, Ile-ife, Osun State | 56,895 | 3.02 |
9TH | Nnamdi Azikiwe University, Awka, Anambra State | 56,327 | 2.99 |
10TH | University of Jos, Jos, Plateau State | 51,053 | 2.71 |
2019 UTME APPLICATION STATISTICS BY INSTITUTION TOP TEN INSTITUTIONS
(ALL COLLEGES OF EDUCATION) - FIRST CHOICE
2019 POSITION | INSTITUTIONS |
TOTAL NUMBER OF APPLICATIONS
| PERCENTAGE (%) |
1st | Federal College of Education, | 3,770 | 0.20 |
2nd | Saadatu Rimi College of Education, Kumbotso, Kano | 3,731 | 0.20 |
3rd | College of Education, Akwanga | 2,431 | 0.13 |
4th | Federal College of Education (Tech.), Potiskum | 2,257 | 0.12 |
5TH | College of Education, Gidan-Waya | 2,214 | 0.12 |
6TH | Isa Kaita College of Education, Dutsinma | 2,179 | 0.12 |
7TH | Federal College of Education, Kan^ | 1,974 | 0.10 |
8TH | Federal College of Education, Katsina, Katsina State | 1,889 | 0.10 |
9TH | Federal College of Education (Tech.), Gombe | 1,771 | 0.09 |
10TH | Aminu Saleh College of Education, Azare | 1,350 | 0.07 |
2019 UTME APPLICATION STATISTICS BY INSTITUTION TOP TEN INSTITUTIONS
(ALL POLYTECHNICS/MONOTECHNICS) – FIRST CHOICE
2019 POSITION | INSTITUTIONS |
TOTAL NUMBER OF APPLICATIONS
| PERCENTAGE (%) |
1st | Kaduna Polytechnic, Kaduna | 3,529 | 0.19 |
2nd | Ramat Polytechnic, Maiduguri | 3,047 | 0.16 |
3rd | Federal Polytechnic, Ilaro | 2,891 | 0.15 |
4th | Federal Polytechnic, Offa | 2,843 | 0.15 |
5TH | Yaba College of Technology, Yaba | 2,287 | 0.12 |
6TH | Federal Polytechnic, Nekede | 1,660 | 0.09 |
7TH | Nuhu Bamali Polytechnic, Zaria | 1,611 | 0.09 |
8TH | The Polytechnic, Ibadan | 1,574 | 0.08 |
9TH | Federal Polytechnic, Ede | 1,502 | 0.08 |
10TH | Kwara State Polytechnic, Ilorin | 1,441 | 0.08 |
2019 UTME APPLICATION STATISTICS BY INSTITUTION TOP TEN INSTITUTIONS
(INNOVATION ENTERPRISE INSTITUTION- IEIs) – FIRST CHOICE
S/N | INSTITUTIONS | TOTAL NUMBER OF APPLICATIONS | |
1 | Aflon Digital Institute, Abuja | 38 | |
2 | PEFTI Film Institute, Lagos, Lagos State | 33 | |
3 | Nigerian Television Authority, Television College, Jos, Plateau State | 24 | |
4 | National Film Institute, Jos, Plateau State | 23 | |
5 | UNICEM Community. Dev. Initiative Train. Inst. Mfamosing, Cross River State | 17 | |
6 | Ibrahim Shehu Shema ICT and Business Institute, Katsina | 14 | |
7 | Afrihub ICT Institute, Abuja | 14 | |
8 | Maurid Institute of Mgt And Tech, Mbiaso, Akwa Ibom State | 13 | |
9 | Kaduna Business School, Kaduna, Kaduna State | 13 | |
10 | Complete Computers And Tech Inst, Benin, Edo State | 13 |
schoolnews090.blogspot.com
No comments:
Post a Comment